Kinga Bra Sizes

Size Span under
bust (cm)
Bust (cm)
A B C D E F G H
65 63-67 77-79 79-81 81-83 83-85 85-87 87-89 89-91 91-93
70 68-72 82-84 84-86 86-88 88-90 90-92 92-94 94-96 96-98
75 73-77 87-89 89-91 91-93 93-95 95-97 97-99 99-101 101-103
80 78-82 92-94 94-96 96-98 98-100 100-102 102-104 104-106 106-108
85 83-87 97-99 99-101 101-103 103-105 105-107 107-109 109-111 111-113
90 88-92 102-104 104-106 106-108 108-110 110-112 112-114 114-116 116-118

Kinga panties

Size S/36 M/38 L/40 XL/42
Waist (cm) 57-62 63-68 69-74 75-80