Women's Size Chart
(parameters for ONESIZE sizes see product description)
Size | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|---|
Ukraine | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Size | 1 | 2 | 3 | 4 | 5 | ||||||
Jeans | 22-23 | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 | 36-38 | |||
Bust (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Waist (cm) | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 |
Hip (cm) | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 |
Sleeve length (cm) | 58/60 | 59/61 | 59/61 | 60/62 | 60/62 | 61/63 | 61/63 | 61/63 | 61/63 | 61/63 | 61/63 |
The parameters given in the table are conditional, as they largely depend on the style of the product and the degree of extensibility of the fabric.
When choosing a size, we recommend paying attention to the measurements of the products given in the descriptions.
Bra sizes
Size | XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|
Ukraine | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Europe | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Cup number | Bust (cm) | |||||||
A | 78-79 | 83-84 | 88-89 | 93-94 | 98-99 | 103-104 | 108-109 | 113-114 |
B | 80-81 | 85-86 | 90-91 | 95-96 | 100-101 | 105-106 | 110-111 | 115-116 |
C | 82-83 | 87-88 | 92-93 | 97-98 | 102-103 | 107-108 | 112-113 | 117-118 |
D | 84-85 | 89-90 | 94-95 | 99-100 | 104-105 | 109-110 | 114-115 | 119-120 |
E | 86-87 | 91-92 | 96-97 | 100-101 | 106-107 | 111-112 | 116-117 | 121-122 |
F | 88-89 | 93-94 | 98-99 | 102-103 | 108-109 | 113-114 | 118-119 | 123-124 |
Under bust (cm) | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 |
Women's Shoe Size Chart
Ukraine | 34 | 34.5 | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 42.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
England | 3 | 3.5 | 4 | 4,5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Europe | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40-41 | 41 | 41-42 | 42 | 42-43 |
Centimeters | 21.5 | 22 | 22.3 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |